shop for graffiti supplies - ArtPrimo.com graffiti store
206.365.4083
Fast, Same Day Shipping
    
My Account  |  Cart Contents   |  Checkout   
  What's New? more
Molotow to Pantone Colors Guide

MOLOTOW to PANTONE Colors Conversion Guide

Please note: These colors were matched to a Coated PANTONE Guide by a highly trained color matching expert. Please allow for a margin of human error accordingly.


A special feature of the extended MOLOTOW Premium range is the Sort.#, a "color-number" or "ranking number" used to order Molotow into a smooth gradient. The Sort # can be found on the back of the can near the color name, on the case labels, and on every PREMIUM color chart.
For ID purposes at Art Primo, we use the original color number identified as the last three digits of the full color number.
#001
  = Sort.#
NEW  = new colors
GROUP #  = The Molotow 251+ color range is broken up into 49 color gradients
ART NO.  = The number system we use at ARTPRIMO. We list our paint using the last 3 digits.
Ex: Zinc Yellow 327.006

MOLOTOW Premium Spray Paint Page click here to purchase

Sort PANTONE Color Name Group # Art NO.
#001 PANTONE 100c   Jasmin Yellow 1 327.001
#002 PANTONE 108c   Zinc Yellow 327.006
#003 PANTONE 116c   Cadmium Yellow 327.082
#004 PANTONE 1235c   Signal Yellow 327.165
#005 PANTONE 7499c   Nature White 2 327.079
#006 PANTONE 1205c   Vanilla 327.115
#007 PANTONE 106c   Cashmere Yellow 327.002
#008 PANTONE 121c   Quince 327.003
#009 PANTONE 1235c   Golden Yellow 327.083
#010 PANTONE 123c Melon Yellow 327.007
#011 PANTONE 1495c   Light Orange 327.084
#012 PANTONE 1575c   Pastel Orange 327.133
#013 PANTONE 1645c   DARE Orange Light 327.184
#014 PANTONE 166c   DARE Orange 327.085
#015 PANTONE 173c   LINDA´s Sunset 327.132
#016 PANTONE Red 032c   SWET 100 Traffic Red 327.013
#017 PANTONE 187c   Tornado Red 327.098
#018 PANTONE 202c   Ruby Red 327.166
#019 PANTONE 7426c   Burgundy 327.086
#020 PANTONE 504c   Garnet 327.185
#021 PANTONE 4975c   Black Red 327.139
#022 PANTONE 7448c   LOOMIT´s Aubergine 327.046
#025 PANTONE 162c Peach Pastel 3 327.117
#024 PANTONE 1565c   Peach Light 327.187
#025 PANTONE 1555c   Peach 327.117
#026 PANTONE 157c   Goldfish 327.008
#027 PANTONE 164c   Lobster Light 327.171
#028 PANTONE 166c   Lobster Middle 327.242
#029 PANTONE 1665c   Lobster 327.010
#030 PANTONE 7417c   Vermillion 327.135
#031 PANTONE 179c   Shock Orange 4 327.088
#032 PANTONE 1797c   MAD C Cherry Red 327.188
#033 PANTONE 200c   Signal Red 327.014
#034 PANTONE 163c   Apricot 5 327.116
#035 PANTONE 486c   Salmon Orange 327.134
#036 PANTONE 1605c   Autumn Leaf 327.011
#037 PANTONE 169c   LOOMIT´s Apricot Pastel 6 327.189
#038 PANTONE 345c LOOMIT´s Apricot Light 327.081
#039 PANTONE 7416c   LOOMIT´s Apricot Middle 327.190
#040 PANTONE 7417c   LOOMIT´s Apricot 327.009
#041 PANTONE 177c   Strawberry Red 327.191
#042 PANTONE 702c   Smoked Salmon Formally Pussy Pink 327.087
#043 PANTONE 1945c   Raspberry Red 327.137
#044 PANTONE 208c   Sangria 327.106
#045 PANTONE 510c   Grapefruit Light 7 327.192
#046 PANTONE 176c   Grapefruit 327.122
#047 PANTONE 693c   Mauve Light 327.193
#048 PANTONE 694c   Mauve 327.109
#049 PANTONE 5015c   Antique Pink Middle 327.194
#050 PANTONE 4995c   Antique Pink 327.129
#051 PANTONE 196c   Piglet Pink Light 8 327.168
#052 PANTONE 230c   Piglet Pink 327.012
#053 PANTONE 223c Candy 327.195
#054 PANTONE 674c Lipstick 327.196
#055 PANTONE 242c   Purple 327.130
#056 PANTONE 690c   ESHER Dirty Red 327.089
#057 PANTONE 223c   TILT Bubble Pink 9 327.197
#058 PANTONE 2375c   Fuchsia Pink 327.136
#059 PANTONE 224c   MAD C Psycho Pink 327.198
#060 PANTONE 215c   Telemagenta 327.164
#061 PANTONE 228c   Amaranth Red 327.099
#062 PANTONE 512c   MACrew Purple 10 327.153
#063 PANTONE 5115c   Purple Violet 327.138
#064 PANTONE 263c   Crocus 11 327.199
#065 PANTONE 270c   Lavender 327.200
#066 PANTONE 2645c   Lilac 327.201
#067 PANTONE 265c   Grape 327.202
#068 PANTONE 2665c   Blackberry 327.203
#069 PANTONE 2607c   Currant 327.042
#070 PANTONE 044c   Crazy Plum 327.044
#071 PANTONE 2695c   Violet Dark 12 327.043
#072 PANTONE 2695c   Black Violet 327.045
#073 PANTONE 643c   Thistle 13 327.036
#074 PANTONE 7450c   Viola Pastel 327.112
#075 PANTONE 7452cp   Viola Light 327.111
#076 PANTONE 2124cp   Viola Middle 327.205
#077 PANTONE 7456c   Viola 327.110
#078 PANTONE 2726c   Viola Dark 327.206
#079 PANTONE 2748c   Night SEEN Blue 327.041
#080 PANTONE 2726c   Grape Middle 14 327.039
#081 PANTONE 2725c   Grape Dark 327.040
#082 PANTONE 2735c   Purple Velvet 327.141
#083 PANTONE 271c   Light Violet 15 327.140
#084 PANTONE 5285c   Plum Middle 327.204
#085 PANTONE 5275c   Plum 327.127
#086 PANTONE 658c   Pigeon Blue Middle 16 327.207
#087 PANTONE 659c   Pigeon Blue 327.208
#088 PANTONE 2718c Blueberry Light 327.038
#089 PANTONE 290c Azure Blue Light 17 327.211
#090 PANTONE 291c   Azure Blue 327.212
#091 PANTONE 2905c   Shock Blue Pastel 327.163
#092 PANTONE 2985c   Shock Blue Light 327.162
#093 PANTONE 7459c   Shock Blue Middle 327.161
#094 PANTONE 7460c   Shock Blue 327.032
#095 PANTONE 285c Tulip Blue Light 18 327.213
#096 PANTONE 2935c   Tulip Blue Middle 327.214
#097 PANTONE 300c Tulip Blue 327.033
#098 PANTONE 299c Light Blue 19 327.031
#099 PANTONE 2915c Ceramic Pastel 20 327.029
#100 PANTONE 7461c   Jeans Blue 327.030
#101 PANTONE 660   Wild WANE Blue 327.154
#102 PANTONE 7455c   Navy Blue 327.209
#103 PANTONE Blue 72c Ultramarine Blue 327.024
#104 PANTONE 281c   Sapphire Blue 327.034
#105 PANTONE 533c   Indigo 327.210
#106 PANTONE 7547c ECB Prussian Blue Dark 327.105
#107 PANTONE 302c Petrol 21 327.027
#108 PANTONE 7546c   Deep-Sea Blue 327.028
#109 PANTONE 2965c   Deep-Sea Blue Dark 327.104
#110 PANTONE 629c   Ice-Blue Dark 22 327.019
#111 PANTONE 631c   Dolphin Blue 327.022
#112 PANTONE 302cc   Petrol Blue 327.107
`
#113 PANTONE 305c   Cream Blue 23 327.113
#114PANTONE 3115c   Olympia Blue 327.021
#115 PANTONE 314c   Aqua 327.215
#116 PANTONE 314c   Alga 327.026
#117 PANTONE 628c   Baby Blue 24 327.016
#118 PANTONE 630c   Crystal Blue Dark 327.017
#119 PANTONE 5483c   Blue Gin 327.108
#120 PANTONE 7474c   Verdigris 327.023
#121 PANTONE 621c   Caribbean 25 327.114
#122 PANTONE 332c Riviera Pastel 327.216
#123 PANTONE 325c   Riviera Light 327.072
#124 PANTONE 3252c Riviera Middle 327.217
#125 PANTONE 7473c   Riviera Dark 327.073
#126 PANTONE 326c Lagoon Blue 327.074
#127 PANTONE 322c MARTHA Marine 327.155
#128 PANTONE 343c Turquoise Dark 327.156
#129 PANTONE 316c Nori 327.218
#130 PANTONE 309c Black Turquoise 327.090
#131 PANTONE 5645c Gale Green 26 327.053
#132 PANTONE 623c Reed 327.240
#133 PANTONE 566c Aquamarine 327.054
#134 PANTONE 5545c Swamp 327.241
#135 PANTONE 5477c Black Forest Green 327.055
#136 PANTONE 317c   Blueberry Pastel 27 327.037
#137 PANTONE 621c   Calypso Light 28 327.068
#138 PANTONE 3255c Calypso Middle 327.069
#139 PANTONE 346c Calypso Dark 327.070
#140 PANTONE 3405c Turquoise Green 327.219
#141 PANTONE 341c Turquoise Green Middle 327.172
#142 PANTONE 316cc Turquoise Green Dark 327.220
#143 PANTONE 3435c SEAK Future Green 327.145
#144 PANTONE 7478c Menthol Light 29 327.124
#145 PANTONE 353c Menthol 327.123
#146 PANTONE 7479c KACAO77 Green 327.221
#147 PANTONE 7428c Lettuce Green 327.131
#148 PANTONE 393c Kiwi Pastel 30 327.120
#149 PANTONE 382c Kiwi Light 327.119
#150 PANTONE 376c Kiwi 327.118
#151 PANTONE 374c Dandelion 31 327.060
#152 PANTONE 367c Brilliant Green 327.061
#153 PANTONE 368c Grasshopper 327.064
#154 PANTONE 7487c Cream Green 32 327.058
#155 PANTONE 359c Hippie Green 327.063
#156 PANTONE 7488c Wasabi 327.222
#157 PANTONE 360c Cliff Green 327.065
#158 PANTONE 361c Clover Green 327.223
#159 PANTONE 365c Juice Green 327.066
#160 PANTONE 356c   MISTER GREEN 327.096
#161 PANTONE 7483c Leaf Green 327.143
#162 PANTONE 7495c MIGHTY Green 33 327.062
#163 PANTONE 576c Avocado 327.224
#164 PANTONE 575c Fern Green 327.142
#165 PANTONE 350c Moss Green 327.225
#166 PANTONE 7498c Chromium Oxide Green 327.144
#167 PANTONE 463c Black Green 327.095
#168 PANTONE 386c Butterfly Green 34 327.056
#169 PANTONE 580c Green Tea 327.226
#170 PANTONE 5783c P.JAY Green 327.051
#171 PANTONE 5773cc Amazonas 327.052
#172 PANTONE 450c Camouflage 327.227
#173 PANTONE 448c Evil Olive 327.146
#174 PANTONE 382c Poison Green 35 327.059
#175 PANTONE 397c Apple 327.128
#176 PANTONE 461c Sorbet Green 36 327.047
#177 PANTONE 461c Soft Pastel 327.048
#178 PANTONE 585c Carambola 327.228
#179 PANTONE 618c Hemp 327.050
#180 PANTONE 7495c Green Bean 327.229
#181 PANTONE 384c Pear 327.157
#182 PANTONE 458c Mustard 37 327.049
#183 PANTONE 1255c Khaki 327.078
#184 PANTONE 482c Ivory Light 38 327.167
#185 PANTONE 7502c Milk Coffee 327.075
#186 PANTONE 2318c Cappuccino 327.235
#187 PANTONE 2321c Espresso 327.094
#188 PANTONE 462c Mocca 327.173
#189 PANTONE 7401c Sahara Beige Light 39 327.230
#190 PANTONE 1345c Sahara Beige Middle 327.231
#191 PANTONE 7402c Sahara Beige 327.005
#192 PANTONE 728c Papyrus 327.232
#193 PANTONE 465c Nougat 327.077
#194 PANTONE 7525c Beige Brown 327.151
#195 PANTONE 7507c Apricot Beige 40 327.004
#196 PANTONE 712c Labrador 327.233
#197 PANTONE 721c Camel 327.170
#198 PANTONE 1395c Ocher Brown 327.150
#199 PANTONE 7403c Orange Brown Light 41 327.181
#200 PANTONE 722c Orange Brown Middle 327.182
#201 PANTONE 1395c Orange Brown 327.076
#202 PANTONE 7523c Cocoa Light 42 327.169
#203 PANTONE 4995c Cocoa Middle 327.234
#204 PANTONE 498c Cocoa 327.126
#205 PANTONE 4645c Caramel 43 327.091
#206 PANTONE 4705c Walnut 327.183
#207 PANTONE 469c Hazelnut 327.092
#208 PANTONE 476c Chocolate Brown 327.152
#209 PANTONE 7533c CMP Dark Brown 327.093
#210 PANTONE 447c Tar Black 44 327.159
#211 PANTONE 417c Stone Grey Dark 327.176
#212 PANTONE 416c Stone Grey Middle 327.175
#213 PANTONE 413c Stone Grey Light 327.174
#214 PANTONE 426c TOAST Signal Black 45 327.180
#215 PANTONE Black 7c Black Grey Neutral 327.103
#216 PANTONE Cool Grey 6 Dark Grey Neutral 327.102
#217 PANTONE 422c Middle Grey Neutral 327.101
#218 PANTONE 400c Light Grey Neutral 327.100
#219 PANTONE 424c Mouse Grey 46 327.147
#220 PANTONE 877c Silver Dollar 327.158
#220-1 PANTONE 871c Gold Dollar 327.243
#221 - Deep Black 47 327.080
#222 PANTONE 426c Black Grey Dark 327.149
#223 PANTONE 431c Anthracite Grey 327.148
#224 PANTONE 424c Grey Blue Dark 327.179
#225 PANTONE 430c Granite 327.236
#226 PANTONE 423c Grey Blue Middle 327.178
#227 PANTONE 429c Rock Grey 327.237
#228 PANTONE 428c Grey Blue Light 327.177
#229 PANTONE 427c Pebble Grey 327.238
#230 PANTONE 420c Marble 327.239
#231 - Signal White 327.160
#232 PANTONE 803c Neon Yellow 48 327.350
#233 PANTONE 804c Neon Orange 327.351
#234 PANTONE 806c Neon Pink 327.352
#235 PANTONE 801c Neon Blue 327.353
#236 PANTONE 802c Neon Green 327.354
#236-1 PANTONE 802c ANTISTATIC Neon Red 327.355
#237 PANTONE 123c Melon Yellow Transp. 49 327.301
#238 PANTONE 166c DARE Orange Transp. 327.302
#239 PANTONE Red 32c SWET 100 Traffic Red Transp. 327.303
#240 PANTONE 215c Telemagenta Transp. 327.305
#241 PANTONE 2607c Currant Transp. 327.306
#242 PANTONE 72c Ultramarine Blue Transp. 327.315
#243 PANTONE 7460c Shock Blue Transp. 327.304
#244 PANTONE 326c Lagoon Blue Transp. 327.317
#245 PANTONE 365c Juice Green Transp. 327.307
#246 PANTONE 469c Hazelnut Transp. 327.309
#247 PANTONE 7525c Beige Brown Transp. 327.316
#248 PANTONE 7502c Milk Coffee Transp. 327.308
#249 PANTONE 426c TOAST Signal Black Transp. 327.312
#250 PANTONE 422c Middle Grey Neutral Transp. 327.311
#251 - Signal White Transp. 327.310
#253 Spray Varnish Clear Coat Matte 327.313
#252 Spray Varnish Clear Coat Gloss 327.314